Shredder Grinder Group Product Description:
Waste plastic shredder and crusher in one machine has two parts in one machine, one is shredding part on the top for coarse crushing, the other one is crushing parts under the shredding part for fine crushing to get 8-12mm particle mateirals. It is an efficient recycling machine for recycling the waste plastics, for example, plastic lumps from injection or extrusion machine, plastic pipes, plastic bottles, plastic baskets, plastic shells of household applicances (e.g. TV, computer, refrigerator, washer machine, etc), and so on.
By equipped with different blades and driving system, the waste plastic shredder and crusher in one machine can be also used for wood, cardboard, copper cables, etc.
Machine Features:
Waste plastic shredder and crusher in one machine has the following characters:
1, Shredding and crushing function on one machine. Discharged particle materials can be reused directly.
2, Main shaft is driven by gear reducer, big torque, steady working and low noise.
3, Hydraulic feeding mechanism, independent power unit, strong frame structure.
4, SKD-II blades for efficient working and long life.
5, Hydraulic system with air cooling or water cooling design.
6, Electrical cabinet with Siemens PLC control system, auto control for co-rotation and reversal.
7, Auto protection while over-load.
8, Small occupation area in workshop.
9, With CE ISO certification.
Machine technical parameters:
Available models of waste plastic shredder and crusher in one machine in LIANGUAN:
model | MSC600A | MSC700A | MSC800A | MSC1000A | MSC1200A | MSC1500A |
Usage | shred waste plastics especially the rigid,thick and big plastics | |||||
capacity(kg/hr) | 200-400 | 400-600 | 500-800 | 800-1200 | 1000-1500 | 1500-2000 |
shredder motor(kw) | 22 | 37 | 45 | 55 | 75 | 110 |
crusher motor(kw) | 15 | 18.5 | 22 | 30 | 45 | 55 |
Dia of shredder rotor | 280 | 280 | 400 | 400 | 400 | 450 |
Dia of crusher rotor | 320 | 320 | 350 | 400 | 450 | 580 |
shredder rotor speed (rpm) | 75~80 | 75 | 75 | |||
crusher rotor speed (rpm) | 560 | 560 | 560 | 560 | 600 | 600 |
blade steel | SKD-II | |||||
rotary blade of shredder(pcs) | 26+4 | 33+4 | 34+4 | 48+4 | 64+4 | 76 |
stationary blade of shredder(pcs) | 2 | 2 | 2 | 2/4 | 2/4 | 2/4 |
rotary blade of crusher(pcs) | 15 | 18 | 21 | 24 | 27 | 30 |
stationary blade of crusher (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
screen hole Dia of shredder (mm) | 20~40 | |||||
screen hole Dia of crusher(mm) | 8-12 | |||||
apparent size L*W*H (m) | provide separately | |||||
machine weight(kg) | 2600 | 3300 | 4400 | 5800 | 7800 | 9800 |
welding blade mounting | √ | √ | √ | √ | √ | √ |
integral blade mounting | o | o | o | o | o | o |
detachable blade mounting | o | o | o | o | o | o |
SIMO motor | √ | √ | √ | √ | √ | √ |
GUOMAO reduction box | √ | √ | √ | √ | √ | √ |
WANGFANGDIAN bearing | √ | √ | √ | √ | √ | √ |
corotation & reversal | √ | √ | √ | √ | √ | √ |
SIEMENS PLC control | √ | √ | √ | √ | √ | √ |
independent cabinet | √ | √ | √ | √ | √ | √ |
feeding belt conveyor | o | o | o | o | o | o |
discharging belt conveyor | o | o | o | o | o | o |
discharging screw feeder | o | o | o | o | o | o |
note: √ =yes; × = no; o = optional