Plastic Mixing Dryer
Uses and Features
1. It is used in mixing,drying,colouring and other processing. It is the most ideal equipment for producing shaped plastic material and plastics pipes.
2. The technology of the main shaft sealed apparatus has got the state patent with No.ZLP62430641 and it has two functions of electric and steam heating.
3. Two layers of sealing technology is adopted in the pot cover. The opening of the heating mixed cover adopted the air opening device and the opening of the cooling mixed cover adopted hydraulic pressure control system.
4. The electric control section with the programmable logic control adopted well-known imported meters and control components.
5. It is equipped with the pulse dust-cleaning recovery device.
6. The blades have been passed the test of the dynamic and static balance testing machine.
7. You may choose the simple and easy feeding system.
Plastic Mixing Dryer Main Technical Parameters:
model | capacity(L) | effective capacity(L) | paddle speed(rpm) | motor&heating power(kw) | Gas consumption | Discharge method | Outlook size(mm) | Weight(T) | mixing time m/pot | Remark | |
heat | cool | ||||||||||
SRL-Z50/100 | 50/100 | 32/75 | 750/1500-180 | 7/11-5.5 | ≤0.3 | Manual or automatic | 2300/1800/1900 | 1.8 | 8-10 | 6-8 | The specific mixing time depends on different process, formula and raw materials. |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300-180 | 14/22-7.5 | ≤0.3 | Manual or automatic | 2500/2000/2200 | 2.5 | 8-10 | 6-8 | |
SRL-Z200/500 | 200/500 | 150/320 | 475/950-87 | 30/42-11 | ≤0.35 | Manual or automatic | 4580/2240/2470 | 3.6 | 8-10 | 6-8 | |
SRL-Z300/600 | 300/600 | 200/360 | 475/950-87 | 40/55-11 | ≤0.35 | Manual or automatic | 4580/2240/2500 | 4.5 | 8-10 | 6-8 | |
SRL-Z300/1000B | 300/1000 | 200/640 | 475/950-60 | 40/55-11 | ≤0.35 | Manual or automatic | 4600/3000/4050 | 4.9 | 8-10 | 6-8 | |
SRL-Z500/1000A | 500/1000 | 375/650 | 430/860-60 | 55/75-18.5 | ≤0.5 | Manual or automatic | 4600/3000/4050 | 5.8 | 8-10 | 6-8 | |
SRL-Z500/1600B | 500/1600 | 375/1200 | 430/860-60 | 55/75-18.5 | ≤0.5 | Manual or automatic | 4600/3000/4050 | 6.5 | 8-10 | 6-8 | |
SRL-Z800/1600A | 800/1600 | 600/1024 | 357/714-60 | 83/110-22 | ≤0.6 | Manual or automatic | 6230/4230/4480 | 8.3 | 8-12 | 6-10 | |
SRL-Z800/2500A | 800/2500 | 600/1500 | 357/714-50 | 83/110-30 | ≤0.6 | Manual or automatic | 4850/3860/6550 | 8.8 | 8-12 | 6-10 | |
SRL-Z1000/3000A | 1000/3000 | 700/1800 | 325/650-50 | 110/160-37 | ≤0.6 | Manual or automatic | 4930/4150/6850 | 11.5 | 8-12 | 6-10 |
Guide to Maintenance of Mixers
Steps/methods
After the initial operation of the mixer for 10 hours, it should be thoroughly inspected and tightened once if necessary.
Ten hours after the first operation of the high-speed mixer, the tension degree of the triangular belt should be checked. When adjusting the tension screw, the triangular belt should be evenly tightened, and the locking bolt of the motor seat plate should be tightened to prevent loosening.
All parts of high-speed mixer should be kept clean, especially the inner wall of mixing container and the feeding in discharge hole should be cleaned, and the inner wall and discharge part of equipment should not be coated with rust-proof grease for a long time.
The high-speed mixer needs to be inspected regularly and repaired regularly. When the fragile parts are damaged, they should be repaired and replaced in time. In particular, the heater should be replaced in time when damage is found.
Every part of the equipment should be cleaned up and dusted. Prepare rubber rings, V-belts and rolling bearings for sealing rings, couplings. These parts are easy to break down. They need to be checked regularly and replaced when necessary.
Matters needing attention
Attention should be paid to the mixing of feeding materials after the normal start-up of the equipment, and the feeding should be added slowly according to the required sequence.